specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / natures wellness dog food
Wellness CORE Natural Grain Free Dry Dog Food Puppy Health Chicken & Turkey Recipe is a healthy, 100% natural grain-free dog food for puppies, made with chicken, turkey, salmon oil, and a variety of fruits and vegetables to support your dog's optimal health. The kibble size is designed to be smaller for puppies and is fortified with antioxidants, probiotics, vitamins, and minerals, including a fish and flax omega blend for healthy skin and coat, DHA for brain and eye development, and calcium and phosphorus for strong bones and teeth.
Wellness CORE's grain-free dog food formulas are based on the nutritional philosophy that dogs thrive on a diet mainly comprised of meat. Each grain-free, nutrient-rich formula provides high-quality protein for your dog, with no meat by-products, fillers, grain, corn, soy, wheat-gluten, or artificial preservatives, colors, or flavors.
GRAIN-FREE DRY PUPPY FOOD: The premium protein from responsibly sourced chicken is expertly balanced with nutrient-rich superfoods to create a complete and balanced puppy food, with guaranteed levels of all the essential nutrients your puppy needs to thrive.
SUPPORTS HEALTHY GROWTH AND DEVELOPMENT: Guaranteed levels of DHA from Salmon Oil support brain and eye development, antioxidants support a strong immune system, and calcium and phosphorus support healthy bone and muscle development.
LEANER BODY MASS AND MUSCLE TONE: Based on the nutritional philosophy that dogs thrive on a natural diet mainly comprised of meat, this dry puppy food is made with 49% high-quality protein ingredients.
NO CORN, WHEAT, OR SOY: Wellness CORE's dog food contains only premium, all-natural ingredients, with no poultry by-products, wheat, wheat gluten, corn, soy, artificial colors, or preservatives. The food is manufactured in a facility that also processes grains.
MADE IN USA: Wellness CORE uses only the finest globally sourced ingredients and prepares each of its diets in its own state-of-the-art facility. The recipes are crafted with wholesome, non-GMO ingredients chosen for their nutritional benefits.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 26 Pounds | ||||
department | ‎dog-dry-food | ||||
manufacturer | ‎WellPet LLC | ||||
country_of_origin | ‎USA | ||||
item_model_number | ‎88425 | ||||
customer_reviews |
| ||||
date_first_available | ‎March 17, 2012 | ||||
item_package_dimensions_l_x_w_x_h | 26.38 x 16.85 x 5.94 inches | ||||
item_dimensions_lx_wx_h | 27.5 x 15 x 4.5 inches | ||||
brand_name | Wellness | ||||
target_audience_keyword | cat, dogs, dog | ||||
directions | WEIGHT (LBS) WEIGHT(KG) 6-11 WKS (CUPS/DAY) 6-11 WKS (GRAMS/DAY) 3-4 MOS (CUPS/DAY) 3-4 MOS (GRAMS/DAY) 5-7 MOS (CUPS/DAY) 5-7 MOS (GRAMS/DAY) 8-12 MOS (CUPS/DAY) 8-12 MOS (GRAMS/DAY) 3 1.4 2/3 85 ½ 72 ½ 60 1/3 48 5 2 1 124 ¾ 106 ¾ 88 ½ 70 10 4 1 2/3 209 1 ½ 179 1 ¼ 148 1 118 15 7 2 1/3 284 2 242 1 ½ 201 1 ¼ 160 20 9 2 ¾ 352 2 ½ 308 2 264 1 ¾ 220 30 14 3 ¾ 477 3 1/3 417 2 ¾ 358 2 1/3 298 40 18 4 2/3 592 4 518 3 ½ 444 3 370 60 27 - - 5 ½ 702 4 ¾ 602 4 502 80 36 - - - - 5 ¾ 747 5 622 100 45 - - - - - - 6 736 COMBINATION FEEDING: If feeding with Wellness wet food, reduce dry amount fed by 1/3 cup (42 g) for every 6 oz (170 g) of wet food. FOR PREGNANT OR NURSING DOGS: Since DHA is transferred to puppies in mother’s milk, we recommend feeding this during pregnancy and nursing. When pregnant, feed up to 50% more food according to body weight at 12 mos. Fur nursing dogs, allow her to eat at will. | ||||
model_name | Wellness CORE Natural Grain Free Dry Dog Food, Puppy, 26-Pound Bag | ||||
color | chicken | ||||
size | 26 Pound (Pack of 1) | ||||
age_range_description | Puppy | ||||
number_of_items | 1 | ||||
style | Food | ||||
breed_recommendation | All Breed Sizes | ||||
specific_uses_for_product | small | ||||
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎27.5 x 15 x 4.5 inches; 26 Pounds | ||||
best_sellers_rank | #10,356 in Pet Supplies (See Top 100 in Pet Supplies) #521 in Dry Dog Food |
MORE FROM natures wellness dog food
MORE FROM recommendation